Parent-Child Relationship Inventory
Overview
Acronym:
PCRI
Citation:
Gerard, A. B. (1994). Parent-Child Relationship Inventory (PCRI) Manual. Los Angeles, WPS.
Obtain(Email/Website):
help@wpspublish.com
Psychometrics
Reliability:
| Type: | Rating | Statistics | Min | Max | Avg |
|---|---|---|---|---|---|
| Test-Retest | |||||
| Internal Consistency | |||||
| Inter-rater | |||||
| Parallel/Alternate Forms |
Construct Validity:
| Validity Type | Not known | Not found | Nonclincal Samples | Clinical Samples | Diverse Samples |
|---|---|---|---|---|---|
| Convergent/Concurrent | |||||
| Discriminant | |||||
| Sensitive to Change | |||||
| Intervention Effects | |||||
| Longitudinal/Maturation Effects | |||||
| Sensitive to Theoretically Distinct Groups | |||||
| Factorial Validity |
Criterion Validity:
| Not Known | Not Found | Nonclinical Samples | Clinical Samples | Diverse Samples | |
|---|---|---|---|---|---|
| Predictive Validity: | |||||
| Postdictive Validity: |
- Login or register to post comments
- Printer-friendly version
